Graduate and professional loan limits at schools in Maryland
19 schools here have federal data for 134 graduate and professional programs. 24 of those programs currently fall under the higher professional limit.
| School | City | Type | Programs with data | At the professional limit |
|---|---|---|---|---|
| Frostburg State University | Frostburg | Public | 5 | 2 |
| Goucher College | Baltimore | Private nonprofit | 2 | 0 |
| Hood College | Frederick | Private nonprofit | 1 | 0 |
| Johns Hopkins University | Baltimore | Private nonprofit | 39 | 2 |
| Loyola University Maryland | Baltimore | Private nonprofit | 8 | 1 |
| Maryland Institute College of Art | Baltimore | Private nonprofit | 4 | 0 |
| McDaniel College | Westminster | Private nonprofit | 2 | 0 |
| Morgan State University | Baltimore | Public | 3 | 0 |
| Mount St. Mary's University | Emmitsburg | Private nonprofit | 1 | 0 |
| Notre Dame of Maryland University | Baltimore | Private nonprofit | 9 | 1 |
| Salisbury University | Salisbury | Public | 2 | 0 |
| Stevenson University | Owings Mills | Private nonprofit | 1 | 0 |
| Towson University | Towson | Public | 9 | 5 |
| University of Baltimore | Baltimore | Public | 1 | 1 |
| University of Maryland Eastern Shore | Princess Anne | Public | 3 | 3 |
| University of Maryland Global Campus | Adelphi | Public | 12 | 0 |
| University of Maryland-Baltimore County | Baltimore | Public | 3 | 0 |
| University of Maryland-College Park | College Park | Public | 15 | 1 |
| University of Maryland, Baltimore | Baltimore | Public | 14 | 8 |
Sources: U.S. Department of Education College Scorecard, field-of-study file released October 15, 2026 (debt: graduates of 2022-23 and 2023-24); IPEDS cost survey 2024-25 and completions 2023-24; loan limits from Public Law 119-21 and the Department's notice last updated October 30, 2026. Methodology.